The following chart displays all current models of Avaya 9600 IP Phones by their distinguishing features. Features shared by Avaya IP phones are listed after the chart.
Model | Display | Ethernet Ports | Protocols | Lines | USB Port | Bluetooth | Expandable |
---|---|---|---|---|---|---|---|
Avaya 9601 | Monochrome | 2× 10/100 | SIP | 2 | No | No | No |
Avaya 9608G | Monochrome | 2× Gigabit | SIP & H.323 | 8 | No | No | Yes |
Avaya 9611G | Color | 2× Gigabit | SIP & H.323 | 8 | Yes | No | Yes |
Avaya 9621G | 4.3 in Color Touchscreen | 2× Gigabit | SIP & H.323 | Integrated in display | No | No | No |
Avaya 9641GS | 5 in Color Touchscreen | 2× Gigabit | SIP & H.323 | Integrated in display | Yes | Yes | Yes |
All Avaya 9600 Series IP phones include the following features… and more:
- Power over Ethernet (PoE) compliance
- Headset port for hands free communications
- Wideband HD audio quality
- Full duplex speakerphone
- Energy efficient design