The following chart displays all current models of Htek IP Phones by their distinguishing features. Features shared by Htek phones are listed after the chart.
Model | Display | Lines | Line Keys | Ethernet Ports | Expandable |
---|---|---|---|---|---|
Htek UC903 | Monochrome | 3 | 6 | 2× 10/100 | No |
Htek UC912P | Monochrome | 2 | 4 | 2× 10/100 | No |
Htek UC912G | Monochrome | 2 | 4 | 2× Gigabit | No |
Htek UC923 | 2.8 in Color | 3 | 6 | 2× Gigabit | No |
Htek UC924 | 3.5 in Color | 4 | 8 | 2× Gigabit | Yes |
Htek UC926 | 4.3 in Color | 6 | 10 | 2× Gigabit | Yes |
All Htek UC900 IP Phones include the following features… and more:
- Open SIP protocol support
- Power Over Ethernet (PoE) compliance
- Headset port for hands free communications
- Wideband HD audio quality
- Full duplex speakerphone with echo cancellation
- 5 way local conferencing
- Quality of Service (QoS) control