The following chart displays all current models of Snom IP Phones by their distinguishing features. Features shared by the Snom desk phones are listed after the chart.
Model | Display | Function Keys | Lines | Ethernet Ports | Bluetooth | USB Port | Expandable |
---|---|---|---|---|---|---|---|
Snom D710 | Monochrome | 5 | 4 | 2× 10/100 | No | No | No |
Snom D712 | Monochrome | 5 | 4 | 2× 10/100 | No | No | No |
Snom D715 | Monochrome | 5 | 4 | 2× Gigabit | No | Yes | Snom D7 |
Snom D717 | 2.8 in Color | 3 Self Labeling | 6 | 2× Gigabit | No | Yes | Snom D7 |
Snom D725 | Monochrome | 18 | 12 | 2× Gigabit | No | Yes | Snom D7 |
Snom D735 | 2.8 in Color | 8 (32) Self Labeling | 12 | 2× Gigabit | No | Yes | Snom D7 |
Snom D745 | Monochrome | 8 Self Labeling | 12 | 2× Gigabit | No | Yes | Snom D7 |
Snom D765 | 3.5 in Color | 16 | 12 | 2× Gigabit | Yes | Yes | Snom D7 |
Snom D785 | 4.3 in Color | 6 (24) Self Labeling | 12 | 2× Gigabit | Yes | Yes | Snom D7 |
All Snom IP Phones include the following features… and more:
- Open SIP protocol support
- Power Over Ethernet (PoE) compliance
- Wideband HD audio quality
- Digital signal processor (DSP) enhanced audio
- Full duplex HD speakerphone
- Headset port for hands free communications
- Electronic Hook Switch (EHS) support
- 3 way local conferencing
- Local directory with 1,000 entries
- VLAN and VPN support
- Advanced security features, including TLS and SRTP
- Wall mountable with optional wall mount bracket